
What’s Hot
· 6 of the best funds are invested into Asia, or mostly so.
· The star is Barings Korea, up nearly 18% in just one month.
· Tech/tech centric funds filled the other four spaces, as the US tech bubble kept bubbling…
· …be very careful.
What’s Not
· 3 of the dud funds were gold, which is no surprise, though only down 3-4%.
· More surprising was the weakness in 5 UK funds, from small cap to large.
· Japan and China feature one fund each.
· Overall the “duds” haven’t notably suffered, with all but one funds falls being less than 4%.
What’s Hot
| Name | Sector | Last Month's Performance |
|---|
| Barings Korea Trust | Specialist | 17.58 |
| T. Rowe Price Global Technology Equity | Technology & Technology Innovation | 12.53 |
| L&G Global Technology Index Trust | Technology & Technology Innovation | 11.31 |
| AXA Framlington Biotech | Specialist | 10.20 |
| T. Rowe Price Global Focused Growth Equity | Global | 9.52 |
| HSBC MSCI Emerging Markets ex China Equity Index | Global Emerging Markets | 9.49 |
| HSBC Pacific Index | Asia Pacific Excluding Japan | 9.42 |
| L&G Pacific Index Trust | Asia Pacific Excluding Japan | 9.40 |
| iShares Pacific ex Japan Equity Index | Asia Pacific Excluding Japan | 9.33 |
| BlackRock ACS Asia Pacific ex Japan ESG Insights Equity | Asia Pacific Excluding Japan | 9.11 |
What's Not
| Name | Sector | Last Month's Performance |
|---|
| BlackRock Gold & General | Specialist | -4.05 |
| Ninety One Global Gold | Specialist | -3.40 |
| Tutman FS SVS Baker Steel Gold & Precious Metals | Specialist | -3.36 |
| Liontrust UK Micro Cap | UK Smaller Companies | -2.37 |
| Baillie Gifford Japanese Smaller Companies | Japan | -2.05 |
| Liontrust UK Smaller Companies | UK Smaller Companies | -1.87 |
| Jupiter China | China/Greater China | -1.52 |
| Slater Recovery | UK All Companies | -1.32 |
| One Family Stockmarket 100 Trust | UK All Companies | -1.23 |
| Chelverton Asset Mgmt Ltd MI Chelverton UK Equity Growth | UK All Companies | -1.07 |
Fund performance 01/10/2025 – 30/10/2025. Funds <50m in size and ETFs excluded from the above research.
NOTE
We do this blog to simply highlight short term trends. These are not recommendations.