What’s Hot
· Gold and metals dominate, with 6 out of 10 funds…
· …along with the Price Value fund which heavily favours gold.
· Korea has enjoyed a strong run for some time.
· The Artemis fund underpins the bounce in Value-style funds…
· and highlights the potential in small caps.
What’s Not
· A motley selection had a poor month.
· China and Japan feature two funds a piece, and breather for both is welcome.
· Three Growth-cum-tech funds highlight the continuing weakness in tech, both absolutely and relatively.
· It still surprises that agriculture is lagging, especially with the climate impact.
· Similarly biotech, with great expectations of AI-assisted breakthroughs.
What’s Hot
Name | Sector | Last Month’s Performance % |
|---|
WS Ruffer Gold | Specialist | 14.21 |
WS Amati Strategic Metals | Commodity/Natural Resources | 12.02 |
FP Octopus UK Micro Cap Growth | UK Smaller Companies | 9.00 |
Tutman FS SVS Baker Steel Electrum | Commodity/Natural Resources | 7.47 |
Tutman FS SVS Baker Steel Gold & Precious Metals | Specialist | 6.96 |
VT Price Value Portfolio | Flexible Investment | 5.42 |
Ninety One Global Gold | Specialist | 5.28 |
BlackRock Gold & General | Specialist | 5.28 |
Barings Korea Trust | Specialist | 5.16 |
Artemis Global Income | Global Equity Income | 4.77 |
What’s Not
Name | Sector | Last Month’s Performance % |
|---|
AXA Framlington Biotech | Specialist | -5.01 |
JPM Japan | Japan | -4.98 |
Liontrust Russia | Specialist | -4.30 |
Jupiter China | China/Greater China | -4.10 |
Liontrust Japan Equity | Japan | -3.21 |
Liontrust Global Innovation | Global | -3.11 |
Baillie Gifford American | North America | -2.92 |
FSSA Greater China Growth | China/Greater China | -2.81 |
Barings Global Agriculture | Commodity/Natural Resources | -2.79 |
WS Montanaro Global Select | Global | -2.68 |
Fund performance 01/12/2025 – 31/12/2025. Funds <50m in size and ETFs excluded from the above research.
NOTE
We do this blog to simply highlight short term trends. These are not recommendations.