
What’s Hot
· Biotech continues its revival that started around a year ago and swept the top of the table.
· Healthcare funds make up half of the top 10, all delivering double digit returns over the month.
· US Smallers claimed four spots, quietly outperforming their big tech peers…
· …the vast AI spending is clearly feeding through to the wider market.
What’s Not
· Gold and precious metals took a hammering, with nine of the bottom ten funds in this space.
· VT Price Value Portfolio looks like an outlier as a flexible fund, but dig under the bonnet and its top holdings are miners.
· The one exception is a specialist solar fund caught on the wrong side of a policy reversals.
What’s Hot
Name | Sector | Last Month's Performance % |
|---|
Candriam Equities L Biotechnology | Specialist | 15.09 |
Pictet Biotech | Specialist | 14.53 |
Polar Capital Biotechnology | Specialist | 12.97 |
Janus Henderson Global Life Sciences Equity | Healthcare and Biotechnology | 12.33 |
Polar Capital Global Insurance | Financials and Financial Innovation | 11.84 |
GS US Small Cap Equity Portfolio | North American Smaller Companies | 11.58 |
abrdn SICAV I North American Smaller Companies | North American Smaller Companies | 11.27 |
FTF Royce US Smaller Companies | North American Smaller Companies | 11.26 |
abrdn North American Small & Mid-Cap Equity | North American Smaller Companies | 10.91 |
GS Global Future Health Care Equity Portfolio | Healthcare and Biotechnology | 10.30 |
What’s Not
Name | Sector | Last Month's Performance % |
|---|
WS Amati Strategic Metals | Commodity/Natural Resources | -15.14 |
Active Niche Luxembourg Selection Fund Active Solar | Global | -15.11 |
Tutman FS SVS Baker Steel Gold & Precious Metals | Specialist | -13.54 |
Tutman FS SVS Baker Steel Electrum | Commodity/Natural Resources | -13.07 |
Jupiter Gold And Silver | Specialist | -12.35 |
BlackRock Gold & General | Specialist | -11.95 |
VT Price Value Portfolio | Flexible Investment | -11.58 |
Quilter Investors Precious Metals Equity | Specialist | -11.24 |
Amundi Gold Miners | Specialist | -11.18 |
Orion Resource Equities | Commodity/Natural Resources | -10.62 |
Fund performance 01/06/2026 – 30/06/2026. Funds <50m in size and ETFs excluded from the above research.
NOTE
We do this blog to simply highlight short term trends. These are not recommendations.