
What’s Hot
· Four specialist energy funds, with gains around 10%.
· Five broadly based commodity funds with a heavy oil exposure.
· Other than that, almost nothing made money out of the universe of funds.
· It was a dog month...
What’s Not
· Seven gold and metals funds were smashed, with losses exceeding 20%, as investors with big gains took profits, leaving purchasers of recent months nursing big losses.
· Two property funds are down 15%, unsettled by rising inflation concerns pushing bond yields higher.
· One UK small cap fund, down 13%, highlights the sensitivity of this relatively illiquid sector combined with the sudden risk of recession (even if overblown).
What’s Hot
Name | Sector | Last Month’s Performance % |
|---|
Guinness Global Energy | Commodity/Natural Resources | 11.43 |
Schroder ISF Global Energy | Global | 10.88 |
BlackRock BGF World Energy | Commodity/Natural Resources | 9.87 |
NB Commodities | Specialist | 8.42 |
GS North America Energy & Energy Infrastructure Equity Portfolio | Specialist | 8.26 |
L&G Commodity Index | Specialist | 6.29 |
PIMCO GIS Commodity Real Return | Specialist | 6.18 |
GMO Resources UCITS | Commodity/Natural Resources | 5.01 |
T. Rowe Price Global Natural Resources Equity | Commodity/Natural Resources | 0.88 |
Herald Herald Worldwide Technology Fund | Technology & Technology Innovation | 0.82 |
What’s Not
Name | Sector | Last Month’s Performance % |
|---|
SVS Baker Steel Gold & Precious Metals | Specialist | -27.27 |
Jupiter Gold And Silver | Specialist | -24.57 |
Ninety One Global Gold | Specialist | -24.30 |
WS Amati Strategic Metals | Commodity/Natural Resources | -22.50 |
BlackRock Gold & General | Specialist | -21.39 |
WS Ruffer Gold | Specialist | -18.86 |
BlackRock World Mining | Commodity/Natural Resources | -15.68 |
abrdn UK Real Estate Share | Property Other | -15.25 |
Janus Henderson Horizon Pan European Property Equities | Property Other | -14.64 |
Liontrust UK Smaller Companies | UK Smaller Companies | -13.77 |
Fund performance 01/03/2026 – 26/03/2026. Funds <50m in size and ETFs excluded from the above research.
NOTE
We do this blog to simply highlight short term trends. These are not recommendations.