What’s Hot
· Energy has three features, reflecting a series of Trump TACO’s.
· Five domestically focussed UK funds up 8-9% is a rare feature in recent times…
· …this is a clear turn for the better in UK “Value”.
· Only one each from China and Japan reflects the very polarised performances within these sectors.
What’s Not
· Tech funds generally were hit…
· …plus a range of Asian funds exposed to tech/AI.
· This accounts for all 10 funds, down 17-22%.
· Note that it even includes an Invesco fund called “Consumer Trends”…
· …but which is effectively a closet tech/AI fund.
What’s Hot
Name | Sector | Last Month's Performance |
|---|
WS Guinness Global Energy | Commodity/Natural Resources | 11.84 |
Amundi MSCI China ESG Selection | China/Greater China | 10.86 |
BNY Mellon UK Income | UK Equity Income | 9.51 |
BlackRock BGF World Energy | Commodity/Natural Resources | 9.21 |
Schroder UK Mid 250 | UK All Companies | 9.02 |
Man Japan Core Alpha | Japan | 8.84 |
FTF ClearBridge UK Mid Cap | UK All Companies | 8.75 |
Amundi Global BioEnergy | Specialist | 8.59 |
Thesis TM Brickwood UK Value | UK All Companies | 8.27 |
Barclays GlobalAccess UK Opportunities | UK All Companies | 8.12 |
What’s Not
Name | Sector | Last Month's Performance |
|---|
Matthews China Innovators | China/Greater China | -22.69 |
Barings Korea Trust | Specialist | -22.54 |
JPM Korea Equity Fund | Specialist | -21.13 |
Polar Capital Smart Energy | Specialist | -20.33 |
JSS Equity All China | China/Greater China | -19.98 |
Allianz Little Dragons | Asia Pacific Excluding Japan | -19.65 |
WS Blue Whale Growth | Global | -18.02 |
Neuberger Next Generation Connectivity | Specialist | -17.85 |
Polar Capital Global Technology | Technology & Technology Innovation | -17.84 |
Invesco Global Consumer Trends | Global | -17.37 |
Fund performance 01/07/2026 – 31/07/2026. Funds <50m in size and ETFs excluded from the above research.
NOTE
We do this blog to simply highlight short term trends. These are not recommendations.