
What’s Hot
· Technology and Korea dominate, with 7 out of 10 slots
· Korea is essentially a tech play, dominated by two giant stocks
· The Fidelity and Nomura funds also have major holdings in Korea and Taiwan
· Take care that you know what is inside your Asian fund
What’s Not
· 6 out of 10 duds were energy, commodity or linked countries
· Latin America took a hit, but it’s probably a sensible breather
· Energy was at the mercy of Trump – it could be top next month
· Two China funds drifted lower, with their consumer bias
What's Hot
Name | Sector | Last Month's Performance % |
|---|
Barings Korea Trust | Specialist | 24.74 |
Amundi MSCI Semiconductors | Technology & Technology Innovation | 19.41 |
Nomura Emerging Markets | Global Emerging Markets | 19.30 |
T. Rowe Price Global Technology Equity | Technology & Technology Innovation | 19.28 |
Fidelity Asia | Asia Pacific Excluding Japan | 18.81 |
Liontrust Global Technology | Technology & Technology Innovation | 18.75 |
JPM Korea Equity Fund | Specialist | 18.64 |
Neuberger Next Generation Connectivity | Specialist | 18.57 |
AXA Framlington Global Technology | Technology & Technology Innovation | 17.52 |
Schroder Asian Alpha Plus | Asia Pacific Excluding Japan | 17.43 |
What's Not
Name | Sector | Last Month's Performance % |
|---|
HSBC Brazil Equity | Specialist | -6.36 |
Amundi STOXX Europe 600 Energy Screened | Specialist | -5.03 |
Pictet Water | Commodity/Natural Resources | -4.41 |
Comgest Growth China | China/Greater China | -4.33 |
BlackRock BGF World Energy | Commodity/Natural Resources | -3.75 |
YFS Argonaut Absolute Return | Targeted Absolute Return | -3.48 |
PIMCO GIS Commodity Real Return | Specialist | -3.43 |
Fidelity China Focus | China/Greater China | -3.41 |
Fidelity Latin America | Specialist | -3.22 |
Templeton Latin America | Latin America | -3.11 |
Fund performance 01/05/2026 – 28/05/2026. Funds <50m in size and ETFs excluded from the above research.
NOTE
We do this blog to simply highlight short term trends. These are not recommendations.